2008 FORD EXPLORER XLT
2008 FORD EXPLORER XLT
Vehicle Details
Stock # | 38561685 |
Selling Branch | - |
VIN | 1FMEU73888U****** |
Loss | COLLISION |
Primary Damage | Right |
Title/Sale Doc | Salvage |
Title/Sale Doc Brand | - |
Start Code | Run |
Key | Present |
Odometer | 147134.0 |
Airbags | Deployed |
VEHICLE DESCRIPTION
Vehicle | - |
Engine | 4.6L |
Transmission | Automatic |
Drive Line Type | Four |
Fuel Type | Gasoline |
Cylinder | 8 |
Restraint System | 6.0 |
Exterior/Interior | Red |
Options | - |
Model | EXPLORER |
Series | XLT |
Sale Information
Selling Branch | - |
Off Site Location | no |
Auction Date and Time | 05-03-2024 |
Actual Cash Value | 5928.0 |
Estimated Repair Cost | - |
Title/Sale Doc | Salvage |
Title/Sale Doc Brand | - |
Bid Information
Last bid price | 250 |
Contact Information
Request a Quote
Primary Damage | Right Side |
Source | iaai |