2021 SUBARU FORESTER LIMITED
2021 SUBARU FORESTER LIMITED
Vehicle Details
Stock # | 38682184 |
Selling Branch | - |
VIN | JF2SKAUC0MH****** |
Loss | COLLISION |
Primary Damage | Front |
Title/Sale Doc | Salvage |
Title/Sale Doc Brand | - |
Start Code | Stationary |
Key | Present |
Odometer | 31984.0 |
Airbags | Intact |
VEHICLE DESCRIPTION
Vehicle | - |
Engine | 2.5L |
Transmission | Automatic |
Drive Line Type | All-Wheel |
Fuel Type | Gasoline |
Cylinder | 4 |
Restraint System | 6.0 |
Exterior/Interior | Green |
Options | - |
Model | FORESTER |
Series | LIMITED |
Sale Information
Selling Branch | - |
Off Site Location | no |
Auction Date and Time | 05-03-2024 |
Actual Cash Value | 28377.56 |
Estimated Repair Cost | 20714.0 |
Title/Sale Doc | Salvage |
Title/Sale Doc Brand | - |
Bid Information
Last bid price | 7075 |
Contact Information
Request a Quote
Primary Damage | FRONT END |
Source | iaai |